BlockBoarding	RandomSeating	Wilma	Steffen'sMethod
26.6	25.4	27.9	26.3
28.7	23	26.5	25.6
27.7	29.6	25.4	20
23.1	24.5	21.2	23
22.4	27.4	27.5	24.3
26.7	28.2	21	27.2
26.2	31.4	22.5	26.4
29.1	26.4	24.4	28.4
22	25.9	22.4	23.3
29.7	35.7	25.2	27.6
20.5	27	25.4	26.8
27.8	30.9	23.4	19
27.3	23.4	26.7	25.8
22.5	24.4	27.3	19.8
34.7	24.9	26.9	24.8
22.8	28.9	28.2	22.8
24.4	24	23.8	20.1
22.1	26.7	22.9	35.2
20.8	33	27	22.2
36	25.8	29.9	20.4
23.9	26.7	22.4	21.5
22.8	28	23.7	20.8
29.8	29.4	24.6	21.1
35.7	22.2	29.4	30.2
25.6	35.2	20.5	22.3
